Fee Structure – 2023-24
Sr. No. | Class | Total Fees |
1 | Nursery | 18,700 |
2 | LKG | 18,700 |
3 | HKG | 18,700 |
4 | I | 23,100 |
5 | II | 23,100 |
6 | III | 23,100 |
7 | IV | 23,100 |
8 | V | 23,100 |
9 | VI | 24,640 |
10 | VII | 24,640 |
11 | VIII | 24,640 |
For New Admission | |||||
* Additional – | a ) Refundable Deposit : 5000 | ||||
b) Form fee : 500 | |||||
C) Adm. fees : 01 month tuition fees |